Fees
Before starting any treatment, we will give you a comprehensive written plan to explain the process clearly. Your approval is sought before proceeding.
| General Consultation Fees | |
|---|---|
| 
													Consultation for: – Invisalign – Implants – Composite Bonding | 
													FREE												 | 
| 
													Emergency Appointment
												 | 
													£65												 | 
| 
													General Check-up (Examination)												 | 
													£45												 | 
| 
													Child Dental Examination (5-15 year old)												 | 
													£30												 | 
| 
													Child Dental Examination (0-4 year old)												 | 
													FREE (if parent/guardian attended practice)												 | 
| 
													X-ray												 | 
													£15 each												 | 
| General Treatment Fees | |
|---|---|
| 
													Basic Hygiene Therapy (up to 20 minutes)												 | 
													£70 (Scale and polish)												 | 
| 
													Comprehensive Hygiene Therapy (up to 30 minutes)												 | 
													£125 (Scale with optional airflow)												 | 
| 
													Composite White Filling												 | 
													from £145  												 | 
| 
													Tooth Extraction 												 | 
													from £145 												 | 
| 
													Complex Tooth Extraction
(Surgical / Wisdom)												 | 
													from £295 												 | 
| 
													Root Canal Extirpation												 | 
													£295												 | 
| 
													Crown / Bridge / Veneer / Dentures												 | 
													from £495												 | 
| 
													Recement Crown / Bridge / Veneer
(Excluding Implant related work)												 | 
													£125												 | 
| 
													Nightguard 												 | 
													£195												 | 
| Cosmetic Dentistry Fees | |
|---|---|
| 
													Composite Bonding Consultation												 | 
													FREE												 | 
| 
													Composite Bonding Treatment												 | 
													from £200 to £350 per tooth
												 | 
| 
													Composite Polishing Treatment												 | 
													£150												 | 
| 
													Aesthetic Crown Lengthning												 | 
													£200 per tooth												 | 
| 
													In House Whitening												 | 
													£250												 | 
| 
													Home Whitening												 | 
													£350												 | 
| Orthodontic Fees | |
|---|---|
| 
													Invisalign Consultation												 | 
													FREE												 | 
| 
													Invisalign teeth Straightening												 | 
													£2495 to £3495												 | 
| 
													Removable retainer												 | 
													£150 (Single arch) & £250 (both arches)												 | 
| 
													Fixed metal wire retainer												 | 
													£250												 | 
| Implant Dentistry Fees | |
|---|---|
| 
													NEW Implant Consultation												 | 
													FREE												 | 
| 
													Routine Implant Examination												 | 
													£95												 | 
| 
													Implant Hygiene Therapy												 | 
													£150												 | 
| 
													Single Tooth Implant including Crown												 | 
													from £1995												 | 
| 
													Implant Retained Denture (2 – 4 Implants)												 | 
													£7995												 | 
| 
													All on 4 / 6 Implants (Single arch)												 | 
													Price subject to assessment												 | 
| 
													Bone Graft 												 | 
													Price subject to assessment												 | 
| 
													Sinus Lift												 | 
													Price subject to assessment												 | 
| Endodontic Fees | |
|---|---|
| 
													Endodontic Consultation												 | 
													£45												 | 
| 
													Root Canal treatment 												 | 
													from £400 to £500												 | 
| 
													Re – Root Canal Treatment												 | 
													Additional £100												 | 
| 
													Fibrepost												 | 
													Additional £100												 | 
