Our Fees
Every price published, every plan confirmed in writing before treatment begins — and 0% finance available on treatment over £250.
Appointment fees
| General check-up (examination) | £55 |
| Emergency appointment | £65 |
| Child dental examination (5–15) | £30 |
| Child dental examination (0–4) | FREE* |
| X-ray | £15 each |
*Free when a parent or guardian attends the practice.
General treatment fees
| Basic hygiene therapy (up to 20 min, scale & polish) | £70 |
| Comprehensive hygiene therapy (up to 30 min, with Airflow) | £125 |
| Composite white filling | from £145 |
| Tooth extraction | from £145 |
| Complex / surgical / wisdom tooth extraction | from £295 |
| Root canal extirpation (first-stage pain relief) | £350 |
| Root canal treatment | £450–£600 |
| Crown / bridge / veneer | from £595 |
| Partial denture | from £595 |
| Complete denture (per arch) | from £995 |
| Recement crown / bridge / veneer (excl. implant work) | £125 |
| Nightguard | £200 |
Cosmetic dentistry fees
| Composite bonding consultation | FREE |
| Composite bonding treatment | £200–£350 per tooth |
| Power Whitening (in-practice) | £250 |
| Home Whitening (custom trays & gel) | £350 |
| Gum contouring | POA |
Orthodontic fees
| Invisalign consultation + iTero 3D scan | FREE |
| Invisalign — Minor Correction | £1,495 |
| Invisalign Go | £2,495 |
| Invisalign Go Plus (retainers included) | £2,995 |
| Removable retainer | £150 single arch · £250 both |
| Fixed metal wire retainer | £250 |
All Invisalign plans include your free iTero scan, review appointments and teeth whitening — see full details on our Invisalign prices page.
Implant dentistry fees
| NEW implant consultation | FREE |
| Routine implant examination | £95 |
| Implant hygiene therapy | £150 |
| Single tooth implant including crown | from £1,995 |
| Implant-retained denture (2–4 implants) | £7,995 |
| All-on-4 / 6 implants (single arch) | After assessment |
| Bone graft | After assessment |
| Sinus lift | After assessment |
Learn more on our dental implants page.
0% & low-interest finance available
0% interest-free finance over up to 10 months, or low-interest finance up to 60 months (representative 12.9% APR fixed) on treatment over £250 — Invisalign from around £34 a month. Finance also available on implants and other treatments, subject to status.
All fees are confirmed in a written treatment plan before any treatment begins. Cherry Dental Ltd trading as Toothi is a credit broker, not a lender, authorised and regulated by the FCA (FRN 957242). Finance subject to status.





